Guide for students
Start
|
Programme overview this term (V07)
|
Previous programme term: 1 (H06)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Mathematics 4 (MAA032) | 7,5 | 3.4 | TH | AGU | |
Programming in C++ (DVB021) | 7,5 | 3 | UV | ||
Human Biology (KMA011) | 7,5 | UG | |||
Compulsory and/or recommended courses continuing from last term | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Physic 1 (FYA006) | 19,5 | 1.2.3.4 | TH | TAH | |
Analysis (MAA021) | Exams | 15 | 2.3 | TH | TAH |
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Human Biology (KMA001) | 7,5 | 4 | UG | ||
Page generated: 12/08/2010