Guide for students
Start
|
Programme overview this term (V04)
|
Previous programme term: 3 (H03)
|
Next programme term: 5 (H04)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Applied Digital Media Productions (MEB025) | 15 | 4 | UG | PEK | |
Internet Communication for Media Technology (MEA031) | 7,5 | UG | |||
Compulsory and/or recommended courses continuing from last term | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Digital Audio and Music Technology (MEB024) | 22,5 | 1.2.3 | UG | DNL | |
Digital Game Technology (MEB026) | 22,5 | 1.2.3 | UG | EOD | |
Digital Video Technology (MEB022) | 22,5 | 1.2.3 | UG | PCR | |
Digital Visual Design-Web (MEB019) | 22,5 | 1.2.3 | UG | MJT | |
Digital Visual Design - 2D, 3D, Animation (MEB020) | 22,5 | 1.2.3 | UG | MJT | |
Web Technology for Media Technology (MEB023) | 22,5 | 1.2.3 | UG | PNE | |
Page generated: 10/20/2010