Guide for students
Start
|
Programme overview this term (H06)
|
Previous programme term: 2 (V06)
|
Next programme term: 4 (V07)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Mathematical Statistics (MSA001) | 7,5 | 1 | TH | CJO | |
Mathematics, advanced course (MAA011) | 7,5 | 1 | TH | HLN | |
Electric Circuit Theory (ETA032) | 7,5 | 2 | TH | CNL | |
Information Technology in Medical and Caring Science (DVA033) | 7,5 | 2 | UG | KAD | |
Page generated: 01/06/2011