Guide for students
Start
|
Programme overview this term (H03)
|
Next programme term: 2 (V04)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Requirements Engineering (PAD001) | 7,5 | 1 | UV | MSV | |
Verification and Validation (PAD002) | 7,5 | 2 | UV | NDZ | |
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Marketing in the New Economy (FEC021) | 7,5 | 1 | UV | ||
Project and Quality Management (PAD003) | 7,5 | 1 | UV | CJH | |
Software Project Management (PAD005) | 7,5 | 1 | UV | CJH | |
Software Quality Management (PAD006) | 7,5 | 1 | UV | CJH | |
Systems Engineering (DVD004) | 7,5 | 1 | UV | DHA | |
Advanced Software Engineering Topic (PAD004) | 7,5 | 2 | UV | KRO | |
Cases in Management Control (FED001) | 7,5 | 2 | UV | ||
Product-line Architectures (PAD008) | 7,5 | 2 | UV | JJA | |
Page generated: 10/20/2010