Guide for students
Start
|
Programme overview this term (V07)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Wave Physics (FYA005) | 7,5 | 3 | TH | VLI | |
Discrete Mathematics (MAB006) | 7,5 | 4 | TH | MDH | |
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Project in Infocom (PAB010) | 15 | 3.4 | UG | ||
Engineering Mechanics-Statics (MTA004) | 7,5 | 3 | TH | ||
Knowledge Management (FED018) | 7,5 | 3 | UV | ||
Verification and Validation (PAD002) | 7,5 | 3 | UV | ||
Complex Analysis and Transforms (MAB014) | 7,5 | 4 | TH | ERA | |
Introductory Law-Legal Problems related to Information Technology (HAA003) | 7,5 | 4 | UV | ||
Research Methodologies in Software Engineering/Computer Science (PAD013) | 7,5 | 4 | UV | ||
Software Metrics (PAC003) | 7,5 | 4 | UV | ||
Page generated: 10/15/2010