Guide for students
Start
|
Programme overview this term (H04)
|
Previous programme term: 4 (V04)
|
Next programme term: 6 (V05)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Innovative Product Development (MTC008) | 15 | 1.2 | TH | SBY | |
Environmental Basics - the Cyclic Society (MIA001) | 7,5 | 1 | TH | SBY | |
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Finite Element Method, Introduction course (MTA022) | 7,5 | 1.2.3.4 | UG | SSJ | |
Composite Materials (MTA013) | 7,5 | 1.2 | UG | SSJ | |
Environmental Management (MIA002) | 7,5 | 1.2 | UG | SBY | |
Quality Development II (MTB011) | 7,5 | 1.2 | TH | SSJ | |
Mathematics, advanced course (MAA011) | 7,5 | 1 | TH | UER | |
Industrial Design (MTA002) | 7,5 | 2 | TH | SSJ | |
Virtual Reality (MTA021) | 7,5 | 2 | TH | JAM | |
Page generated: 10/20/2010