Guide for students
Start
|
Programme overview this term (H03)
|
Next programme term: 2 (V04)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Computer Aided Design and Drawing Standars (MTA016) | 7,5 | 1 | TH | JAM | |
Mathematics for Technicians, basic course 1 (MAA016) | 7,5 | 1 | TH | JKA | |
Mathematics for Technicians, basic course 2 (MAA017) | 7,5 | 2 | TH | JKA | |
Physics (FYA002) | 7,5 | TH | |||
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Environmental Management (MIA002) | 7,5 | 2 | UG | SBY | |
Environmental Basics - the Cyclic Society (MIA001) | 7,5 | TH | |||
Page generated: 10/20/2010