Guide for students
Start
|
Programme overview this term (V05)
|
Previous programme term: 5 (H04)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Thesis (MTC009) | 15 | 3.4 | TH | MWL | |
Compulsory and/or recommended courses continuing from last term | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Finite Element Method, Introduction course (MTA022) | 7,5 | 1.2.3.4 | UG | SSJ | |
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Finite Element Method, Introduction course (MTA022) | 7,5 | 3.4 | UG | SSJ | |
Project Course (MTB006) | 7,5 | 3.4 | TH | MWL | |
Quality Development I (MTA024) | 7,5 | 3.4 | TH | SSJ | |
Design from a Strategic View (MTB015) | 7,5 | 3 | TH | SSJ | |
Mechanical Vibrations (MTC006) | 7,5 | 3 | TH | CHE | |
Dynamics of Mechanical Systems (MTC005) | 7,5 | 4 | TH | CHE | |
Other eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Materials Science (MTB005) | 7,5 | 4 | TH | ORU | |
Page generated: 12/22/2010