Guide for students
Start
|
Programme overview this term (V04)
|
Previous programme term: 1 (H03)
|
Next programme term: 3 (H04)
Select a course below to the view the examination parts of the course.
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Applied Network Management (ETC002) | 7,5 | 3 | UG | GRH | |
Adaptive Signal Processing (ETC004) | 15 | TH | |||
Advanced Filter Design (ETD014) | 7,5 | TH | |||
Bluetooth (ETC005) | 7,5 | UG | |||
Digital Transmission and Radio Communications (ETC006) | 7,5 | TH | |||
Discrete Mathematics (MAB006) | 7,5 | TH | |||
Master's Thesis (ETD005) | 30 | UG | |||
Master's Thesis (ETD004) | 15 | UG | |||
Mobile Services (ETD013) | 7,5 | UG | |||
Network Security (ETC017) | 7,5 | TH | |||
Optimal Signal Processing (ETD008) | 7,5 | TH | |||
Simulation (ETD012) | 7,5 | TH | |||
Sound and Vibration Analysis III (ETC011) | 7,5 | TH | |||
Statistical Methods (MSA003) | 7,5 | TH | |||
Wireless Networks (ETC019) | 7,5 | TH | |||
Page generated: 10/20/2010