Guide for students
Start
|
Programme overview this term (V05)
|
Previous programme term: 1 (H04)
|
Next programme term: 3 (H05)
Select a course below to the view the examination parts of the course.
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
IT Entrepreneurship (FEC006) | 15 | 3 | UV | PST | |
Knowledge Management (FEC008) | 7,5 | 3 | UV | ANI | |
Strategic Management of Change (FEC017) | 7,5 | 3 | UV | ||
Verification and Validation (PAD002) | 7,5 | 3 | UV | NDZ | |
Advanced Software Engineering Topic (PAD004) | 7,5 | 4 | UV | GFR | |
Software Metrics (PAC003) | 7,5 | 4 | UV | NDZ | |
Systems Engineering (DVD004) | 7,5 | 4 | UV | LLU | |
Other eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Research Methodologies in Software Engineering/Computer Science (PAD013) | 7,5 | 4 | UV | ||
Page generated: 12/22/2010