Guide for students
Start
|
Programme overview this term (V04)
|
Previous programme term: 5 (H03)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Bachelor Thesis in Computer Science (DVC001) | 15 | 3.4 | UG | GBA | |
Compulsory and/or recommended courses continuing from last term | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Computer Organization (DVA007) | 7,5 | 2.3 | UV | GFR | |
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Work Practice in Organizations (ABA002) | 15 | 3.4 | UV | BKV | |
Electronic Commerce (FEA034) | 7,5 | 3 | UV | ||
Ethnography for Systemdevelopers (ABA009) | 7,5 | 3 | UV | BKV | |
General Systems Theory (DVC009) | 7,5 | 3 | UV | GBA | |
Human Computer Interaction (DVC002) | 7,5 | 3 | UV | HKY | |
Industrial Administration and Management: Marketing (FEA039) | 7,5 | 3 | UV | ||
Entrepreneurship in the IT-Society (FEA005) | 7,5 | 4 | UV | ||
Network Security (DVC007) | 7,5 | 4 | UV | ACA | |
Programming in C/C++ (DVB010) | 7,5 | 4 | UG | PJN | |
Technologies for Web Development (DVC010) | 7,5 | 4 | UG | CHN | |
Computer Organization (DVA007) | 7,5 | UV | GFR | ||
Page generated: 10/20/2010