Guide for students
Start
|
Programme overview this term (H06)
|
Previous programme term: 6 (V06)
|
Next programme term: 8 (V07)
Select a course below to the view the examination parts of the course.
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Finite Element Method, Introduction course (MTB017) | 7,5 | 1.2 | TH | SSJ | |
Innovative Product Development (MTC013) | 15 | 1.2 | TH | ABE | |
Introduction to Strategic Leadership towards Sustainability (MTB016) | 15 | 1 | TH | DWA | |
Partial Differential Equations (MAB004) | 7,5 | 1 | TH | NIB | |
Advanced Societal Leadership (MTC011) | 7,5 | 2 | TH | DWA | |
Computational Engineering I (MTD009) | 7,5 | 2 | TH | ABE | |
Engineering for a Sustainable Technosphere (MTC012) | 7,5 | 2 | TH | GBR | |
Product Visualization (MTB020) | 7,5 | 2 | TH | JAM | |
Strategic Management for Sustainability (MTC010) | 7,5 | 2 | TH | DWA | |
Other eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Signal Processing I (ETB005) | 7,5 | 2 | TH | JNO | |
Page generated: 10/15/2010