Guide for students
Start
|
Programme overview this term (H06)
Select a course below to the view the examination parts of the course.
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Decision Making I (FED002) | 7,5 | 1 | UV | AHE | |
Decision Making II (FED003) | 7,5 | 1 | UV | AHE | |
Management Control (FED016) | 15 | 1 | UV | LSV | |
Strategy, Business and Informationsystem (FEC024) | 15 | 1 | UV | WST | |
Business Intelligence, Advanced level 2 (FED017) | 7,5 | 2 | UV | KSS | |
Change in Organizations (FEC055) | 7,5 | 2 | UV | MHM | |
Corporate Finance: Finance and Financial Markets (FEC071) | 7,5 | 2 | UV | AHE | |
Corporate Finance: Investment Theory and Behavioral Finance (FEC072) | 7,5 | 2 | UV | AHE | |
E-Business (FED014) | 15 | 2 | UV | PST | |
Executive Communication and IT (FEC020) | 7,5 | 2 | UV | TAM | |
Individuals in Organization (FED011) | 15 | 2 | UV | CWR | |
Marketing of High-Tech Products, Services and Experiences (FEC011) | 7,5 | 2 | UV | TAM | |
Page generated: 10/15/2010