Guide for students
Start
|
Programme overview this term (H04)
|
Previous programme term: 2 (V04)
|
Next programme term: 4 (V05)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Circuit Theory (ETA014) | 7,5 | 1 | TH | JAN | |
Mathematical Statistics (MSA001) | 7,5 | 1 | TH | CJO | |
Cumputer Networking, advanced course (ETB021) | 7,5 | 2 | TH | GRH | |
Electronic and Instrumentation (ETA035) | 7,5 | 2 | TH | JAN | |
Elektronik med mätteknik (ännu ej fastställd kursplan) ska läsas i lp 2.
Page generated: 01/06/2011