Select a course below to the view the examination parts of the course.
Recommended eligible courses |
Course | Exams | Credit points | Period | Grades | Examinator |
Advanced Filterdesign (ETD015) | | 7,5 | 1.2 | TH | JNO |
Applied Signal Processing I (ETB006) | | 7,5 | 1.2 | TH | SJO |
Masterīs Thesis in Electrical Engineering (ETD019) | | 30 | 1.2 | UG | GRH |
Masterīs Thesis in Electrical Engineering (ETD016) | | 15 | 1.2 | UG | JNO |
Masterīs Thesis in Electrical Engineering (ETD018) | | 30 | 1.2 | UG | JNO |
Masterīs Thesis in Electrical Engineering (ETD017) | | 15 | 1.2 | UG | GRH |
Linear Optimization (MAB007) | | 7,5 | 1 | TH | MDH |
Neural Networks (ETD007) | | 7,5 | 1 | TH | NGR |
Signal Processing II (ETC012) | | 7,5 | 1 | TH | NGR |
TCP/IP Internetworking (ETC022) | | 7,5 | 1 | TH | APO |
Capacity Analysis (ETC018) | | 7,5 | 2 | TH | RNO |
Digital Signal Processors (ETB007) | | 7,5 | 2 | UG | ANE |
Modern Techniques of Network (ETD006) | | 7,5 | 2 | UG | APO |
Multidimensional Signal Processing (ETD003) | | 7,5 | 2 | TH | BLO |
Network Management (ETC001) | | 7,5 | 2 | TH | MFI |
Programming in C++ (DVB021) | | 7,5 | 2 | UV | SAI |
Software Development for Telecommunication Systems (ETB001) | | 7,5 | 2 | UG | GRH |
Sound and Vibration Analysis I (ETC009) | | 7,5 | 2 | TH | LHA |
Telecommunication Systems (ETD011) | | 7,5 | 2 | UG | APO |
|
Other eligible courses |
Course | Exams | Credit points | Period | Grades | Examinator |
Random Processes and Time Series Analysis (MSA002) | | 7,5 | 2 | TH | CJO |
|