Guide for students
Start
|
Programme overview this term (V04)
|
Previous programme term: 1 (H03)
|
Next programme term: 3 (H04)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Computer Assisted Cartography and Presentation (FMA008) | 7,5 | 3 | UG | AAD | |
Planning for Housing (FMA007) | 7,5 | 3 | UG | GNY | |
Geoscience and Ecology (MXA001) | 7,5 | 4 | UG | LEE | |
Planning for Urban Renewal (FMA009) | 7,5 | 4 | UG | GNY | |
Page generated: 10/20/2010