Guide for students
Start
|
Programme overview this term (V07)
|
Previous programme term: 1 (H06)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Software Security (DVD020) | 7,5 | 3 | UV | MBO | |
Research Methodologies in Software Engineering/Computer Science (PAD013) | 7,5 | 4 | UV | JPS | |
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Adaptive and Learning Systems (DVD013) | 7,5 | 3 | UV | SJA | |
Applied Network Management (ETC002) | 7,5 | 3 | UG | ||
Automata and Formal Languages (DVC005) | 7,5 | 3 | UV | BIA | |
Interactive Web Technologies and Applications (DVC021) | 7,5 | 3 | UV | CRI | |
Optimization Techniques (DVC014) | 7,5 | 3 | UV | JPS | |
Wireless Personal Area Networks (ETC025) | 7,5 | 3 | TH | ||
Advanced Topic in Computer and Information Science (DVD003) | 7,5 | 4 | UV | GBA | |
Computer Forensics (DVC013) | 7,5 | 4 | UV | ACA | |
Intelligent Decision Support Systems (DVD001) | 7,5 | 4 | UV | JPS | |
Mobile Services (ETD013) | 7,5 | 4 | UG | ||
Programming Paradigms (DVC008) | 7,5 | 4 | UV | ||
Quantitative Methods for Risk Analysis (DVB025) | 7,5 | 4 | UV | AJA | |
Software Metrics (PAC003) | 7,5 | 4 | UV | ||
Systems Engineering (DVD004) | 7,5 | 4 | UV | CSA | |
Page generated: 10/15/2010