Guide for students
Start
|
Programme overview this term (H04)
|
Next programme term: 6 (V05)
Select a course below to the view the examination parts of the course.
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Database Systems (DVB002) | 7,5 | 1 | UV | JJA | |
Environmental Basics - the Cyclic Society (MIA001) | 7,5 | 1 | TH | SBY | |
Control Theory (ETB004) | 7,5 | 2 | TH | ||
Database Techniques (DVB024) | 7,5 | 2 | TH | ||
Engineering Mechanics-Statics (MTA004) | 7,5 | 2 | TH | ||
Requirements Engineering (PAD016) | 7,5 | TH | |||
Software Project Management (PAD014) | 7,5 | TH | |||
Software Quality Management (PAD015) | 7,5 | TH | |||
Page generated: 10/20/2010