Guide for students
Start
|
Programme overview this term (H06)
|
Previous programme term: 3 (V06)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Managerial Finance and Investments (FEB022) | 7,5 | 1 | UV | HGY | |
Organization Theory (FEB005) | 7,5 | 1 | UV | TDN | |
Basics of Project Management (FEB024) | 7,5 | 2 | UV | TDN | |
Seminars and Research Projects (FEB021) | 7,5 | 2 | UV | HGY | |
Other eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Micro Economics I (NAA013) | 7,5 | 1 | UV | SHA | |
Micro Economics II (NAA014) | 7,5 | 1 | UV | SHA | |
Macro Economics I (NAA015) | 7,5 | 2 | UV | SHA | |
Macro Economics II (NAA016) | 7,5 | 2 | UV | SHA | |
Page generated: 10/15/2010