Guide for students
Start
|
Programme overview this term (H04)
|
Next programme term: 2 (V05)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Mathematical Statistics (MSA001) | 7,5 | 1 | TH | PMA | |
Partial Differential Equations (MAB004) | 7,5 | 1 | TH | NIB | |
Computational Engineering (MTD001) | 22,5 | 2.3.4 | TH | GBR | |
Signal Processing I (ETB005) | 7,5 | 2 | TH | MDH | |
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Environmental Management (MIA002) | 7,5 | 1.2 | UG | SBY | |
Environmental Basics - the Cyclic Society (MIA001) | 7,5 | 1 | TH | SBY | |
Mathematics, advanced course (MAA011) | 7,5 | 1 | TH | UER | |
Page generated: 01/06/2011