Guide for students
Start
|
Programme overview this term (V07)
|
Previous programme term: 3 (H06)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Preparatory Production (MEB063) | 7,5 | 3 | UG | PEK | |
Digital Media Production (MEB062) | 15 | 4 | UG | PEK | |
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Applied Real-time Physics (FYA011) | 7,5 | 3 | UV | AGU | |
Artificial Intelligence for Games (MEB044) | 7,5 | 3 | UG | PEK | |
Graphic Expressions in Games (MEB043) | 7,5 | 3 | UG | PEK | |
Other eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Game History (MEA038) | 7,5 | UG | |||
Introduction to Game Design (MEA071) | 7,5 | UG | |||
Mathematics 3 (MAA031) | 7,5 | TH | |||
Mathematics 4 (MAA032) | 7,5 | TH | |||
Page generated: 10/15/2010