Guide for students
Start
|
Programme overview this term (V05)
|
Previous programme term: 1 (H04)
Select a course below to the view the examination parts of the course.
Compulsory and/or recommended courses continuing from last term | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
IT and Organization (FEC053) | 15 | 2.3 | UV | ||
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Creative Problemsolving (SOC001) | 7,5 | 3.4 | UV | ||
Master's Thesis in Business Administration (FED006) | 15 | 3.4 | UV | ||
Decision Making I (FED002) | 7,5 | 3 | UV | ||
Decision Making II (FED003) | 7,5 | 3 | UV | ||
Investments in the IT-industry (FED010) | 15 | 3 | UV | ||
Knowledge Management (FEC008) | 7,5 | 3 | UV | ||
Leadership in Business (FEC009) | 7,5 | 3 | UG | ||
Man, Mind and Machine (FID001) | 7,5 | 3 | UV | ||
Relationship Management (FEC015) | 7,5 | 3 | UV | ||
Strategic Management of Change (FEC017) | 7,5 | 3 | UV | ||
Page generated: 12/22/2010