Guide for students
Start
|
Programme overview this term (H06)
|
Previous programme term: 4 (V06)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Analog and Digital Electronic Circuits (ETA001) | 7,5 | 1 | TH | CNL | |
Electrical Measurement (ETB016) | 7,5 | 2 | UG | IGU | |
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Database Techniques (DVB024) | 7,5 | 1 | TH | GGU | |
Agent Systems (DVD005) | 7,5 | 2 | UV | FWE | |
Random Processes and Time Series Analysis (MSA002) | 7,5 | 2 | TH | CJO | |
Requirements Engineering (PAD001) | 7,5 | 2 | UV | MSV | |
Page generated: 10/15/2010