Guide for students
Start
|
Programme overview this term (V06)
|
Previous programme term: 1 (H05)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Software Security (DVD011) | 7,5 | 3 | UG | BCA | |
Research Methodologies in Software Engineering/Computer Science (PAD013) | 7,5 | 4 | UV | MSV | |
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Adaptive and Learning Systems (DVD013) | 7,5 | 3 | UV | SJA | |
Applied Network Management (ETC002) | 7,5 | 3 | UG | PAL | |
Automata and Formal Languages (DVC005) | 7,5 | 3 | UV | RGU | |
Computer Forensics (DVC013) | 7,5 | 3 | UV | ACA | |
Optimization Techniques (DVC014) | 7,5 | 3 | UV | JPS | |
Technologies for Web Development (DVC010) | 7,5 | 3 | UG | CRI | |
Advanced Topic in Computer and Information Science (DVD003) | 7,5 | 4 | UV | GBA | |
Mobile Services (ETD013) | 7,5 | 4 | UG | MFI | |
Programming Paradigms (DVC008) | 7,5 | 4 | UV | SJA | |
Quantitative Methods for Risk Analysis (DVB025) | 7,5 | 4 | UV | BCA | |
Software Metrics (PAC003) | 7,5 | 4 | UV | NDZ | |
Systems Engineering (DVD004) | 7,5 | 4 | UV | CSA | |
Page generated: 10/15/2010