Guide for students
Start
|
Programme overview this term (H06)
|
Previous programme term: 6 (V06)
|
Next programme term: 8 (V07)
Select a course below to the view the examination parts of the course.
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Applied Artificial Intelligence (DVC004) | 7,5 | 1 | UV | SJA | |
Complex Analysis and Transforms (MAB014) | 7,5 | 1 | TH | ERA | |
Industrial Administration and Management: Basic Business Administration (FEA038) | 7,5 | 1 | UV | HGY | |
Introductory Law-Legal Problems related to Information Technology (HAA003) | 7,5 | 1 | UV | PLS | |
Signal Processing II (ETC012) | 7,5 | 1 | TH | NGR | |
Software Architecture (PAC002) | 7,5 | 1 | UV | PJN | |
Software Project Management (PAD014) | 7,5 | 1 | TH | AWA | |
TCP/IP Internetworking (ETC022) | 7,5 | 1 | TH | APO | |
Agent Systems (DVD005) | 7,5 | 2 | UV | FWE | |
Capacity Analysis (ETC018) | 7,5 | 2 | TH | RNO | |
Design and Analysis of Algorithms (DVC003) | 7,5 | 2 | UV | ||
Digital Signal Processors (ETB007) | 7,5 | 2 | UG | ANE | |
Multidimensional Signal Processing (ETD003) | 7,5 | 2 | TH | BLO | |
Network Management (ETC001) | 7,5 | 2 | TH | MFI | |
Product-line Architectures (PAD008) | 7,5 | 2 | UV | TGO | |
Signal Processing I (ETB005) | 7,5 | 2 | TH | JNO | |
Sound and Vibration Analysis I (ETC009) | 7,5 | 2 | TH | LHA | |
Telecommunication Systems (ETD011) | 7,5 | 2 | UG | APO | |
Database Techniques (DVB024) | 7,5 | TH | |||
Page generated: 10/29/2010