Guide for students
Start
|
Programme overview this term (H04)
|
Next programme term: 2 (V05)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Theory of Functions and Matrices (MAB005) | 7,5 | 1 | TH | ERA | |
Random Processes and Time Series Analysis (MSA002) | 7,5 | 2 | TH | CJO | |
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Advanced Filterdesign (ETD015) | 7,5 | 1 | TH | SJO | |
Applied Signal Processing I (ETB006) | 7,5 | 1 | TH | SJO | |
Linear Optimization (MAB007) | 7,5 | 1 | TH | LEH | |
Neural Networks (ETD007) | 7,5 | 1 | TH | NGR | |
Programming in C++ (ETA018) | 7,5 | 1 | UG | EFR | |
Signal Processing II (ETC012) | 7,5 | 1 | TH | MDH | |
TCP/IP Internetworking (ETC022) | 7,5 | 1 | TH | APO | |
Capacity Analysis (ETC018) | 7,5 | 2 | TH | RNO | |
Digital Signal Processors (ETB007) | 7,5 | 2 | UG | ANE | |
Modern Techniques of Network (ETD006) | 7,5 | 2 | UG | APO | |
Multidimensional Signal Processing (ETD003) | 7,5 | 2 | TH | BLO | |
Network Management (ETC001) | 7,5 | 2 | TH | MFI | |
Software Development for Telecommunication Systems (ETB001) | 7,5 | 2 | UG | GRH | |
Sound and Vibration Analysis I (ETC009) | 7,5 | 2 | TH | SJO | |
Telecommunication Systems (ETD011) | 7,5 | 2 | UG | APO | |
Alla valbara kurser för denna termin är inte inlagda.
Page generated: 10/20/2010