Guide for students
Start
|
Programme overview this term (V05)
|
Next programme term: 2 (H05)
Select a course below to the view the examination parts of the course.
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Adaptive and Learning Systems (DVD013) | 7,5 | 3 | UV | NLA | |
Automata and Formal Languages (DVC005) | 7,5 | 3 | UV | BIA | |
Compiler Design and Translation Techniques (DVB004) | 7,5 | 3 | UG | GFR | |
Optimization Techniques (DVC014) | 7,5 | 3 | UV | JPE | |
Technologies for Web Development (DVC010) | 7,5 | 3 | UG | CRI | |
Verification and Validation (PAD002) | 7,5 | 3 | UV | NDZ | |
Advanced Topic in Computer and Information Science (DVD003) | 7,5 | 4 | UV | ||
Logic, basic course (DVB020) | 7,5 | 4 | UV | ||
Network Security (DVD017) | 7,5 | 4 | UV | ||
Programming Paradigms (DVC008) | 7,5 | 4 | UV | ||
Research Methodologies in Software Engineering/Computer Science (PAD013) | 7,5 | 4 | UV | MSV | |
Software Metrics (PAC003) | 7,5 | 4 | UV | NDZ | |
Systems Engineering (DVD004) | 7,5 | 4 | UV | LLU | |
Page generated: 12/22/2010