Guide for students
Start
|
Programme overview this term (H06)
|
Previous programme term: 2 (V06)
|
Next programme term: 4 (V07)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Case for Digital Media (MEB053) | 7,5 | 1 | UG | AEI | |
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Practical Game Design (MEB051) | 7,5 | 1.2 | UG | AEI | |
Storytelling in Games (MEB049) | 7,5 | 1.2 | UG | AEI | |
Linear Algebra (MAA013) | 7,5 | 1 | TH | ||
Estethics in Games (MEB050) | 7,5 | 2 | UG | AEI | |
Real Time Graphics Programming (MEB058) | 15 | 2 | UG | AEI | |
Other eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Basics of Programming with Java for Media Technology (DVA045) | 7,5 | 2.3 | UG | BBE | |
Object Oriented Programming with C ++ (Media Technology-track) (DVA047) | 7,5 | 2.3 | UG | GGU | |
MEB049 ges v. 40-49
MEB053 ges v. 35-39
MEB051 ges v. 40-49
MEB050 ges v. 50-02
Page generated: 10/31/2010