Guide for students
Start
|
Programme overview this term (V06)
|
Previous programme term: 1 (H05)
Select a course below to the view the examination parts of the course.
Compulsory and/or recommended courses continuing from last term | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Physic 1 (FYA006) | 19,5 | 1.2.3.4 | TH | AGU | |
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Chemistry 1 (KEA001) | 7,5 | 3.4 | TH | JKA | |
Environmental Management (MIA002) | 7,5 | 3.4 | UG | SBY | |
Mathematics 4 (MAA032) | 7,5 | 3.4 | TH | AGU | |
Quality Development I (MTA024) | 7,5 | 3.4 | TH | SSJ | |
Industrial Administration and Management: Basic Business Administration (FEA038) | 7,5 | 3 | UV | JBM | |
Page generated: 10/15/2010