Select a course below to the view the examination parts of the course.
Recommended eligible courses |
Course | Exams | Credit points | Period | Grades | Examinator |
Logistic with the focus E-commerce (FEA030) | | 7,5 | 3.4 | UV | |
Adaptive and Learning Systems (DVD013) | | 7,5 | 3 | UV | |
Advertising (FEC010) | | 7,5 | 3 | UV | |
Compiler Design and Translation Techniques (DVB004) | | 7,5 | 3 | UG | |
Knowledge Management (FED018) | | 7,5 | 3 | UV | |
Management Control Systems (FEC019) | | 15 | 3 | UV | |
Managerial Economics (NAA007) | | 7,5 | 3 | TH | |
Managerial Finance and Investments (FEB022) | | 7,5 | 3 | UV | |
Public Relations, Communications and Informatics (FEC054) | | 7,5 | 3 | UV | |
Simulation (ETD012) | | 7,5 | 3 | TH | MFI |
Strategic Management of Change (FEC017) | | 7,5 | 3 | UV | |
Verification and Validation (PAD002) | | 7,5 | 3 | UV | |
Introductory Law-Legal Problems related to Information Technology (HAA003) | | 7,5 | 4 | UV | |
Mobile Services (ETD013) | | 7,5 | 4 | UG | MFI |
Programming Paradigms (DVC008) | | 7,5 | 4 | UV | |
Project Management and Organisational Behaviour (FEB019) | | 7,5 | 4 | UV | |
Research Methodologies in Software Engineering/Computer Science (PAD013) | | 7,5 | 4 | UV | |
Software Metrics (PAC003) | | 7,5 | 4 | UV | |
Wireless Networks, overview course (ETB031) | | 7,5 | | TH | |
Work Psychology (PSA010) | | 7,5 | | UV | |
|
Other eligible courses |
Course | Exams | Credit points | Period | Grades | Examinator |
Interactive Web Technologies and Applications (DVC021) | | 7,5 | 3 | UV | |
|