Select a course below to the view the examination parts of the course.
Compulsory courses |
Course | Exams | Credit points | Period | Grades | Examinator |
Small Team Software Engineering Project (PAB006) | | 15 | 1.2 | UG | AWA |
|
Recommended eligible courses |
Course | Exams | Credit points | Period | Grades | Examinator |
Introduction to Human Work Science for MDA (ABA001) | | 15 | 1.2 | UV | BKV |
Logistic with the focus E-commerce (FEA030) | | 7,5 | 1.2 | UV | |
Models and Systems for Financial and Management Accounting (FEA021) | | 15 | 1.2 | UV | |
Project as Workmethod (FEA029) | | 7,5 | 1.2 | UV | |
Agent Systems (DVD005) | | 7,5 | 1 | UV | FWE |
Entrepreneurship in the IT-Society (FEA005) | | 7,5 | 1 | UV | |
History of Business Organization (EHA001) | | 7,5 | 1 | UV | |
Introduction to Computer Security (DVC012) | | 7,5 | 1 | UV | BCA |
Introduction to Sociology (SOA002) | | 7,5 | 1 | UV | |
Pedagogy for System Designer (PEA005) | | 7,5 | 1 | UG | |
Psychology, Introduction (PSA007) | | 7,5 | 1 | UV | |
Real-Time Systems (DVB005) | | 7,5 | 1 | UV | LLU |
Technologies for Web Development (DVC010) | | 7,5 | 1 | UG | CHN |
Computer Organization (DVA007) | | 7,5 | 2.3 | UV | GFR |
Applied Artificial Intelligence (DVC004) | | 7,5 | 2 | UV | PDV |
Compiler Design and Translation Techniques (DVB004) | | 7,5 | 2 | UG | GFR |
Electronic Commerce (FEA034) | | 7,5 | 2 | UV | |
Psychology, Cognition (PSA009) | | 7,5 | 2 | UV | |
Psychology, Personality (PSA008) | | 7,5 | 2 | UV | |
Social Psychology (SOA003) | | 7,5 | 2 | UV | |
Work Psychology (PSA010) | | 7,5 | 2 | UV | |
|
Other eligible courses |
Course | Exams | Credit points | Period | Grades | Examinator |
Applied Calculus (MAA007) | | 7,5 | 1 | UV | |
Introductory Law-Legal Problems related to Information Technology (HAA003) | | 7,5 | 1 | UV | |
Applied Statistics (MSA004) | | 7,5 | 2 | UV | |
Corporate Finance and Investment (FEB002) | | 7,5 | 2 | UV | |
Introduction to Computer Networking (ETA027) | | 7,5 | 2 | UV | |
Operating Systems (DVB007) | | 7,5 | 2 | UV | ACA |
|