Guide for students
Start
|
Programme overview this term (V07)
Select a course below to the view the examination parts of the course.
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Interactive Web Technologies and Applications (DVC021) | 7,5 | 3 | UV | CRI | |
Simulation, Introduction course (ETB029) | 7,5 | 3 | TH | ||
Software Security (DVD020) | 7,5 | 3 | UV | ||
Adaptive and Learning Systems (DVD013) | 7,5 | UV | |||
Advanced Software Engineering Topic (PAD004) | 7,5 | UV | |||
Advanced Topic in Computer and Information Science (DVD003) | 7,5 | UV | |||
Applied Network Management (ETC002) | 7,5 | UG | |||
Complex Analysis and Transforms (MAB014) | 7,5 | TH | |||
Intelligent Decision Support Systems (DVD001) | 7,5 | UV | |||
Mobile Services (ETD013) | 7,5 | UG | |||
Network Security (ETC017) | 7,5 | TH | |||
Optimization Techniques (DVC014) | 7,5 | UV | |||
Research Methodologies in Software Engineering/Computer Science (PAD013) | 7,5 | UV | |||
Simulation (ETD012) | 7,5 | TH | |||
Software Metrics (PAC003) | 7,5 | UV | |||
Statistical Methods (MSA003) | 7,5 | TH | |||
Strategic Management of Change (FEC017) | 7,5 | UV | |||
Systems Engineering (DVD004) | 7,5 | UV | |||
Verification and Validation (PAD002) | 7,5 | UV | |||
Wireless Personal Area Networks (ETC025) | 7,5 | TH | |||
Page generated: 10/15/2010