Guide for students
Start
|
Programme overview this term (V07)
|
Previous programme term: 5 (H06)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Managerial Economics (NAA007) | 7,5 | 3 | TH | ||
Public Relations, Communications and Informatics (FEC054) | 7,5 | 3 | UV | ||
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Adaptive and Learning Systems (DVD013) | 7,5 | 3 | UV | ||
Advertising (FEC010) | 7,5 | 3 | UV | ||
Compiler Design and Translation Techniques (DVB004) | 7,5 | 3 | UG | ||
Interactive Web Technologies and Applications (DVC021) | 7,5 | 3 | UV | ||
Knowledge Management (FED018) | 7,5 | 3 | UV | ||
Management Control Systems (FEC019) | 15 | 3 | UV | ||
Simulation (ETD012) | 7,5 | 3 | TH | MFI | |
Verification and Validation (PAD002) | 7,5 | 3 | UV | ||
Mobile Services (ETD013) | 7,5 | 4 | UG | MFI | |
Programming Paradigms (DVC008) | 7,5 | 4 | UV | ||
Project Management and Organisational Behaviour (FEB019) | 7,5 | 4 | UV | ||
Research Methodologies in Software Engineering/Computer Science (PAD013) | 7,5 | 4 | UV | ||
Software Metrics (PAC003) | 7,5 | 4 | UV | ||
Work Psychology (PSA010) | 7,5 | UV | |||
Page generated: 10/15/2010