Guide for students
Start
|
Programme overview this term (H03)
|
Next programme term: 4 (V04)
Select a course below to the view the examination parts of the course.
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Advanced Course in Pedagogy, 41-60 points (PEC001) | 30 | UV | |||
Course in Social Science oriented towards Leadership, 1-20 points (SOA004) | 30 | UV | |||
Educational Science, general course, 1-20 points (PEA004) | 30 | UV | |||
Educational Science, general course, 21-40 points (PEB001) | 30 | UV | |||
English, general course, 1-20 points (ENA001) | 30 | UV | |||
History of Literature, general course, 1-20 points (LIA003) | 30 | UV | |||
History, general course, 1-20 points (HIA006) | 30 | UV | |||
Psychology, advanced course, 21-40 points (PSB004) | 30 | UV | |||
Psychology, introduction, 1-20 points (PSA006) | 30 | UV | |||
Psychology, Research Methodology, 41-60 points (PSC002) | 30 | UV | |||
Sociology, general course, 1-20 points (SOA009) | 30 | UV | |||
Sociology, general course, 21-40 points (SOB001) | 30 | UV | |||
Sociology, general course, 41-60 points (SOC003) | 30 | UV | |||
Page generated: 10/20/2010