Guide for students
Start
|
Programme overview this term (H06)
|
Previous programme term: 6 (V06)
|
Next programme term: 8 (V07)
Select a course below to the view the examination parts of the course.
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Knowledge Engineering (DVD015) | 7,5 | 1 | UV | LHE | |
Software Architecture (PAC002) | 7,5 | 1 | UV | PJN | |
Software Project Management (PAD005) | 7,5 | 1 | UV | AWA | |
Strategy Development and IT (FEC064) | 7,5 | 1 | UV | ||
Marketing of High-Tech Products, Services and Experiences (FEC011) | 7,5 | 2 | UV | ||
Product-line Architectures (PAD008) | 7,5 | 2 | UV | TGO | |
Requirements Engineering (PAD001) | 7,5 | 2 | UV | MSV | |
Software Quality Management (PAD006) | 7,5 | 2 | UV | ||
Other eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Applied Artificial Intelligence (DVC004) | 7,5 | 1 | UV | SJA | |
Linear Algebra (MAA013) | 7,5 | 1 | TH | ||
Programming in Unix Environment (DVC011) | 7,5 | 1 | UG | MOS | |
Agent Systems (DVD005) | 7,5 | 2 | UV | FWE | |
Embedded Systems (DVB018) | 7,5 | 2 | UV | GFR | |
Industrial Administration and Management: Basic Business Administration (FEA038) | 7,5 | 2 | UV | ||
Page generated: 10/31/2010