Guide for students
Start
|
Programme overview this term (H03)
|
Next programme term: 6 (V04)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Project Methods for Media Technology (MEC003) | 7,5 | 1 | UV | PEK | |
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Applied Projects in Media Technology (MEB015) | 7,5 | 1.2 | UV | PEK | |
Applied Projects in Media Technology (MEB014) | 15 | 1.2 | UV | PEK | |
Applied Projects in Media Technology (MEB013) | 22,5 | 1.2 | UV | PEK | |
Applied Projects for Media Technology (MEA027) | 4,5 | UG | |||
Other eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Digital Audio and Music Technology (MEB024) | 22,5 | 1.2.3 | UG | DNL | |
Digital Game Technology (MEB026) | 22,5 | 1.2.3 | UG | EOD | |
Digital Video Technology (MEB022) | 22,5 | 1.2.3 | UG | PCR | |
Digital Visual Design-Web (MEB019) | 22,5 | 1.2.3 | UG | MJT | |
Digital Visual Design - 2D, 3D, Animation (MEB020) | 22,5 | 1.2.3 | UG | MJT | |
Web Technology for Media Technology (MEB023) | 22,5 | 1.2.3 | UG | PNE | |
Linear Algebra (MAA013) | 7,5 | TH | |||
Page generated: 10/31/2010