Select a course below to the view the examination parts of the course.
Recommended eligible courses |
Course | Exams | Credit points | Period | Grades | Examinator |
Control Theory (ETB003) | | 7,5 | 1 | TH | |
Environmental Basics - the Cyclic Society (MIA001) | | 7,5 | 1 | TH | |
Industrial Administration and Management: Basic Business Administration (FEA038) | | 7,5 | 1 | UV | |
Mobile Communications (ETB018) | | 7,5 | 1 | TH | |
Software Architecture (PAC002) | | 7,5 | 1 | UV | |
TCP/IP Internetworking (ETC022) | | 7,5 | 1 | TH | |
Theory of Functions and Matrices (MAB005) | | 7,5 | 1 | TH | |
Agent Systems (DVD005) | | 7,5 | 2 | UV | FWE |
Applied Artificial Intelligence (DVC004) | | 7,5 | 2 | UV | SJA |
Capacity Analysis (ETC018) | | 7,5 | 2 | TH | |
Computer Architecture (DVD018) | | 7,5 | 2 | TH | |
Digital Signal Processors (ETB007) | | 7,5 | 2 | UG | |
Engineering Mechanics-Statics (MTA004) | | 7,5 | 2 | TH | |
Multidimensional Signal Processing (ETD003) | | 7,5 | 2 | TH | |
Network Management (ETC001) | | 7,5 | 2 | TH | |
Product-line Architectures (PAD008) | | 7,5 | 2 | UV | |
Sound and Vibration Analysis I (ETC009) | | 7,5 | 2 | TH | |
Telecommunication Systems (ETD011) | | 7,5 | 2 | UG | |
|
Other eligible courses |
Course | Exams | Credit points | Period | Grades | Examinator |
Analog and Digital Electronic Circuits (ETA001) | | 7,5 | 1 | TH | |
Database Techniques (DVB024) | | 7,5 | 1 | TH | GGU |
Signal Processing I (ETB005) | | 7,5 | 1 | TH | |
Software Project Management (PAD014) | | 7,5 | 1 | TH | |
Random Processes and Time Series Analysis (MSA002) | | 7,5 | 2 | TH | |
Requirements Engineering (PAD016) | | 7,5 | 2 | TH | MSV |
Signal Processing II (ETC012) | | 7,5 | 2 | TH | |
Software Quality Management (PAD015) | | 7,5 | 2 | TH | CJH |
Discrete Mathematics (MAB006) | | 7,5 | | TH | |
|