Guide for students
Start
|
Programme overview this term (H05)
|
Previous programme term: 2 (V05)
|
Next programme term: 4 (V06)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Concepts and Ideas for Media Technology (MEB021) | 7,5 | 1 | UG | PEK | |
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Game Mechanics (MEB035) | 7,5 | 1.2 | UG | DAB | |
Narrative in Games (MEB038) | 7,5 | 1.2 | UG | DAB | |
Estethics in Games (MEB037) | 7,5 | 2 | UG | DAB | |
Real Time Graphics Programming (MEB036) | 15 | 2 | UG | DAB | |
Linear Algebra (MAA013) | 7,5 | TH | |||
Other eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Objectoriented programming with C++ (DVA026) | 15 | 1.2 | UG | GGU | |
Objectoriented Programming with Java (DVA027) | 15 | 1.2 | UG | BBE | |
Page generated: 10/31/2010