Guide for students
Start
|
Programme overview this term (H03)
|
Next programme term: 4 (V04)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Circuit Theory (ETA014) | 7,5 | 1 | TH | JAN | |
Mathematical Statistics (MSA001) | 7,5 | 1 | TH | CJO | |
Analog and Digital Electronic Circuits (ETA001) | 7,5 | 2 | TH | JAN | |
Control Theory (ETB004) | 7,5 | 2 | TH | SJO | |
Page generated: 01/06/2011