Guide for students
Start
|
Programme overview this term (V06)
|
Previous programme term: 5 (H05)
|
Next programme term: 7 (H06)
Select a course below to the view the examination parts of the course.
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Adaptive Signal Processing (ETC004) | 15 | 3.4 | TH | LHA | |
Compiler Design and Translation Techniques (DVB004) | 7,5 | 3 | UG | GFR | |
Digital Transmission and Radio Communications (ETC006) | 7,5 | 3 | TH | AMO | |
Electrical Measurement (ETB016) | 7,5 | 3 | UG | IGU | |
Engineering Mechanics-Statics (MTA004) | 7,5 | 3 | TH | ||
Leadership in Business (FEC009) | 7,5 | 3 | UG | ||
Software Verification and Validation (PAD017) | 7,5 | 3 | TH | CWO | |
Technologies for Web Development (DVC010) | 7,5 | 3 | UG | CRI | |
Discrete Mathematics (MAB006) | 7,5 | 4 | TH | ||
Introductory Law-Legal Problems related to Information Technology (HAA003) | 7,5 | 4 | UV | PLS | |
Mobile Communications (ETB018) | 7,5 | 4 | TH | RNO | |
Oral and Written Communication (SVA009) | 7,5 | 4 | UV | ||
Software Metrics (PAC003) | 7,5 | 4 | UV | NDZ | |
Systems Engineering (DVD004) | 7,5 | 4 | UV | CSA | |
Page generated: 10/15/2010