Guide for students
Start
|
Programme overview this term (H05)
|
Next programme term: 2 (V06)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Computer Aided Design and Drawing Standars (MTA016) | 7,5 | 1 | TH | JAM | |
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Physic 1 (FYA006) | 19,5 | 1.2.3.4 | TH | AGU | |
Mathematics 3 (MAA031) | 7,5 | 1.2 | TH | TAH | |
Environmental Basics - the Cyclic Society (MIA001) | 7,5 | 2 | TH | SBY | |
Product Visualization (MTB020) | 7,5 | 2 | TH | JAM | |
Page generated: 10/15/2010