Guide for students
Start
|
Programme overview this term (V07)
|
Previous programme term: 5 (H06)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Medical Technics in Practice (ETC031) | 7,5 | 3.4 | UG | ||
Information Technology in Medical and Caring Science II (DVB032) | 7,5 | 3 | UV | ||
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Degree Project in Electrical Engineering (ETC024) | 15 | 3.4 | UG | GRH | |
Degree Project in Electrical Engineering (ETC023) | 15 | 3.4 | UG | ||
Other eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Data Communications and Network Technologies 1 (ETA041) | 7,5 | 4 | TH | GRH | |
Page generated: 10/15/2010