Guide for students
Start
|
Programme overview this term (H04)
|
Previous programme term: 2 (V04)
|
Next programme term: 4 (V05)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Concepts and Ideas for Media Technology (MEB021) | 7,5 | 1 | UG | PEK | |
Writing for Digital Media (MEA043) | 7,5 | 2 | UG | PEK | |
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Digital Audio and Music Technology (MEB024) | 22,5 | 1.2.3 | UG | DNL | |
Digital Game Technology (MEB030) | 15 | 1.2.3 | UG | EOD | |
Digital Video Technology (MEB029) | 22,5 | 1.2.3 | UG | PCR | |
Digital Visual Design-Web (MEB019) | 22,5 | 1.2.3 | UG | JCL | |
Digital Visual Design - 2D, 3D, Animation (MEB020) | 22,5 | 1.2.3 | UG | JCL | |
Web Technology for Media Technology (MEB023) | 22,5 | 1.2.3 | UG | MSC | |
Linear Algebra (MAA013) | 7,5 | 1 | TH | EPE | |
Other eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Objectoriented programming with C++ (DVA026) | 15 | 2 | UG | GGU | |
Objectoriented Programming with Java (DVA027) | 15 | 2 | UG | GGU | |
Page generated: 10/31/2010