Guide for students
Start
|
Programme overview this term (V07)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Complex Analysis and Transforms (MAB014) | 7,5 | 4 | TH | ERA | |
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
Applied Signal Processing I (ETB006) | 7,5 | 3.4 | TH | SJO | |
Advanced Filterdesign (ETD015) | 7,5 | 3 | TH | JNO | |
Digital Transmission and Radio Communications (ETC006) | 7,5 | 3 | TH | AMO | |
Wireless Networks (ETC019) | 7,5 | 3 | TH | BLO | |
Wireless Personal Area Networks (ETC025) | 7,5 | 3 | TH | FER | |
Discrete Mathematics (MAB006) | 7,5 | 4 | TH | MDH | |
Mobile Services (ETD013) | 7,5 | 4 | UG | MFI | |
Network Security (ETC017) | 7,5 | 4 | TH | HJO | |
Optimal Signal Processing (ETD008) | 7,5 | 4 | TH | JNO | |
Radio Communications (ETD020) | 7,5 | 4 | TH | HJZ | |
Signal Processing II (ETC012) | 7,5 | 4 | TH | NGR | |
Statistical Methods (MSA003) | 7,5 | 4 | TH | CJO | |
Page generated: 10/15/2010