Guide for students
Start
|
Programme overview this term (H05)
|
Next programme term: 6 (V06)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Strategy, Business and Informationsystem (FEC024) | 15 | 1 | UV | WST | |
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
B2B (Business-to-Business) (FEC025) | 7,5 | 2 | UV | PST | |
B2C (Business-to-Consumer) (FEC026) | 7,5 | 2 | UV | PST | |
Change in Organizations (FEC055) | 7,5 | 2 | UV | CWR | |
Connective and Communicative Management (FEC039) | 7,5 | 2 | UV | ELO | |
Enterprise Resource Planning-System - a Crossfunctional Approach (FEC044) | 7,5 | 2 | UV | GAG | |
Applied Mathematics for Ecomomics and Business (NAB004) | 7,5 | UV | |||
Business Intelligence (FEC050) | 15 | UV | |||
Econometrics (NAB003) | 7,5 | UV | |||
FEC044 läses vecka 44 - vecka 48
FEC025 läses vecka 44 - vecka 48
FEC026 läses vecka 49 - vecka 02
FEC055 läses vecka 44 - vecka 02
FEC039 läses vecka 49 - vecka 02
FEC024 läsese vecka 35 - vecka 43
Page generated: 10/15/2010