Select a course below to the view the examination parts of the course.
Recommended eligible courses |
Course | Exams | Credit points | Period | Grades | Examinator |
Entrepreneurship in the IT-Society (FEA005) | | 7,5 | 1.2 | UV | KSS |
Logistic with the focus E-commerce (FEA030) | | 7,5 | 1.2 | UV | JBM |
Applied Artificial Intelligence (DVC004) | | 7,5 | 1 | UV | SJA |
Database Techniques (DVB024) | | 7,5 | 1 | TH | GGU |
Introductory Law-Legal Problems related to Information Technology (HAA003) | | 7,5 | 1 | UV | PLS |
Software Architecture (PAC002) | | 7,5 | 1 | UV | PJN |
Software Project Management (PAD014) | | 7,5 | 1 | TH | AWA |
Strategy, Business and Informationsystem (FEC024) | | 15 | 1 | UV | WST |
Agent Systems (DVD005) | | 7,5 | 2 | UV | FWE |
Change in Organizations (FEC055) | | 7,5 | 2 | UV | CWR |
Econometrics (NAB003) | | 7,5 | 2 | UV | |
Operating Systems (DVB007) | | 7,5 | 2 | UV | ACA |
Product-line Architectures (PAD008) | | 7,5 | 2 | UV | TGO |
Requirements Engineering (PAD016) | | 7,5 | 2 | TH | MSV |
Software Quality Management (PAD015) | | 7,5 | 2 | TH | |
Business Development (FEA028) | | 7,5 | | UV | |
Psychology, Introduction (PSA007) | | 7,5 | | UV | |
|
Other eligible courses |
Course | Exams | Credit points | Period | Grades | Examinator |
Models and Systems for Financial and Management Accounting (FEA021) | | 15 | 2 | UV | CSV |
|