Guide for students
Start
|
Programme overview this term (V05)
|
Previous programme term: 1 (H04)
|
Next programme term: 3 (H05)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Computer Assisted Cartography and Presentation (FMA008) | 7,5 | 3 | UG | ||
Planning for Housing (FMA007) | 7,5 | 3 | UG | ||
Geoscience and Ecology (MXA001) | 7,5 | 4 | UG | ||
Planning for Urban Renewal (FMA009) | 7,5 | 4 | UG | ||
Page generated: 12/22/2010