Guide for students
Start
|
Programme overview this term (V06)
|
Previous programme term: 2 (H05)
Select a course below to the view the examination parts of the course.
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Adaptive Signal Processing (ETC004) | 15 | 3.4 | TH | LHA | |
Advanced Filterdesign (ETD015) | 7,5 | 3.4 | TH | JNO | |
Applied Signal Processing I (ETB006) | 7,5 | 3.4 | TH | SJO | |
Masterīs Thesis in Electrical Engineering (ETD018) | 30 | 3.4 | UG | ||
Masterīs Thesis in Electrical Engineering (ETD016) | 15 | 3.4 | UG | ||
Masterīs Thesis in Electrical Engineering (ETD017) | 15 | 3.4 | UG | ||
Masterīs Thesis in Electrical Engineering (ETD019) | 30 | 3.4 | UG | ||
Applied Network Management (ETC002) | 7,5 | 3 | UG | PAL | |
Digital Transmission and Radio Communications (ETC006) | 7,5 | 3 | TH | AMO | |
Simulation (ETD012) | 7,5 | 3 | TH | MFI | |
Sound and Vibration Analysis III (ETC011) | 7,5 | 3 | TH | LHA | |
Wireless Networks (ETC019) | 7,5 | 3 | TH | THU | |
Wireless Personal Area Networks (ETC025) | 7,5 | 3 | TH | LIS | |
Discrete Mathematics (MAB006) | 7,5 | 4 | TH | ERA | |
Mobile Services (ETD013) | 7,5 | 4 | UG | MFI | |
Network Security (ETC017) | 7,5 | 4 | TH | HJO | |
Optimal Signal Processing (ETD008) | 7,5 | 4 | TH | ICL | |
Statistical Methods (MSA003) | 7,5 | 4 | TH | CJO | |
Applied Cryptografi (ETB025) | 7,5 | TH | |||
Page generated: 10/15/2010