Guide for students
Start
|
Programme overview this term (H05)
|
Previous programme term: 2 (V05)
Select a course below to the view the examination parts of the course.
Compulsory courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Mathematical Statistics (MSA001) | 7,5 | 1 | TH | CJO | |
Mathematics, advanced course (MAA011) | 7,5 | 1 | TH | HLN | |
Capacity Analysis (ETC018) | 7,5 | 2 | TH | RNO | |
Electric Circuit Theory (ETA032) | 7,5 | 2 | TH | CNL | |
Page generated: 01/06/2011