Guide for students
Start
|
Programme overview this term (V05)
|
Previous programme term: 1 (H04)
Select a course below to the view the examination parts of the course.
Recommended eligible courses | |||||
Course | Exams | Credit points | Period | Grades | Examinator |
---|---|---|---|---|---|
Master Thesis in Computer Science (DVD008) | 15 | 3.4 | UG | RGU | |
Master Thesis in Computer Science (DVD009) | 30 | 3.4 | UG | RGU | |
Adaptive and Learning Systems (DVD013) | 7,5 | 3 | UV | SJA | |
Automata and Formal Languages (DVC005) | 7,5 | 3 | UV | BIA | |
Compiler Design and Translation Techniques (DVB004) | 7,5 | 3 | UG | GFR | |
Optimization Techniques (DVC014) | 7,5 | 3 | UV | JPS | |
Technologies for Web Development (DVC010) | 7,5 | 3 | UG | CRI | |
Intelligent Decision Support Systems (DVD001) | 7,5 | 4 | UV | GBA | |
Mobile Communications (ETB018) | 7,5 | 4 | TH | RNO | |
Programming Paradigms (DVC008) | 7,5 | 4 | UV | SJA | |
Research Methodology (PAE001) | 9 | 4 | UG | MSV | |
Software Metrics (PAC003) | 7,5 | 4 | UV | NDZ | |
Systems Engineering (DVD004) | 7,5 | 4 | UV | LLU | |
Page generated: 10/20/2010